Class Organization
| Form | 1 | 2 | 3 | 4 | 5 | 6 |
| Number of Classes | 5 | 5 | 5 | 6 | 6 | 6 |
Curriculum
Levels Key Learning Areas | F.1 | F.2 | F.3 | F.4 | F.5 | F.6 |
| English Language Education | ||||||
|---|---|---|---|---|---|---|
| English Language | + | + | + | + | + | + |
| Chinese Language Education | ||||||
| Chinese Language | + | + | + | + | + | + |
| Chinese Literature | + | + | + | |||
| Putonghua | + | + | + | |||
| Mathematics Education | ||||||
| Mathematics | + | + | + | + | + | + |
| Extended part of Mathematics (M2) | + | + | + | |||
| Personal, Social & Humanities Education | ||||||
| Citizenship and Social Development | + | + | + | |||
| Economics | + | + | + | + | ||
| History | + | + | + | + | + | |
| Geography | + | + | + | + | + | + |
| Chinese History | + | + | + | + | + | + |
| Life and Society | + | |||||
| Citizenship, Economics and Society | + | |||||
| Science Education | ||||||
| Physics | + | + | + | + | ||
| Chemistry | + | + | + | + | ||
| Biology | + | + | + | + | ||
| Integrated Science | + | + | ||||
| Technology Education | ||||||
| Computer Literacy | + | + | + | |||
| Information and Communication Technology | + | + | + | |||
| Business, Accounting and Financial Studies | + | + | + | + | ||
| Technology and Living | + | + | + | |||
| Arts Education | ||||||
| Visual Arts | + | + | + | |||
| Music | + | + | + | + | ||
| Physical Education | ||||||
| P.E. | + | + | + | + | + | + |
