Annual Aquatic Meet 2025
26/09/2025
Inter-house Aquatic Meet 2025-2026
| Yellow | Red | Blue | Green |
Overall | 357 | 270 | 225 | 167 |
Boys Overall | 177 | 202 | 125 | 117 |
Boys A Grade | 65 | 38 | 64 | 48 |
Boys B Grade | 64 | 103 | 34 | 25 |
Boys C Grade | 40 | 48 | 27 | 34 |
Girls Overall | 180 | 68 | 100 | 50 |
Girls A Grade | 41 | 0 | 52 | 0 |
Girls B Grade | 102 | 14 | 0 | 21 |
Girls C Grade | 31 | 46 | 38 | 22 |
Inter-house Cheering Team 2025-2026
Aquatic Meet | ||
---|---|---|
Champion | Red House | |
1st Runner-up | Yellow House | Blue House |
2nd Runner-up | Green House |