Athletic Meet 2025-2026
02/02/2026
Inter-house Cheering Team 2025-2026
Athletics Meet | |
|---|---|
Champion | Yellow House |
1st Runner-up | Blue House |
2nd Runner-up | Red House |
Athletic Meet 2025-2026
| Yellow | Red | Green | Blue |
|---|---|---|---|---|
Overall | 1134 | 987 | 902 | 744 |
Boys Overall | 546 | 565 | 477 | 471 |
Boys A Grade | 167 | 196 | 173 | 233 |
Boys B Grade | 198 | 179 | 167 | 154 |
Boys C Grade | 181 | 190 | 137 | 84 |
Girls Overall | 588 | 422 | 425 | 273 |
Girls A Grade | 176 | 125 | 144 | 107 |
Girls B Grade | 216 | 158 | 173 | 41 |
Girls C Grade | 196 | 139 | 108 | 125 |

Album